Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Polaris 600 RMK | Snowmobile | 2006 | Red / Black | 1064 mi | $4,800.00 |
|
|
Polaris 600 RMK | Snowmobile | 2003 | Purple / Silver | $3,000.00 | |
|
|
Polaris 700 RMK | Snowmobile | 2000 | Blue / Black | $2,700.00 | |
|
|
Polaris 800 Dragon | Snowmobile | 2009 | White / Black | 700 mi | $9,900.00 |
|
|
Polaris 800 Liberty | Snowmobile Engine | $2,200.00 | |||
|
|
Polaris 800 Racing Sled | Snowmobile | 2006 | Black / Black | $11,999.00 | |
|
|
Polaris 800 RMK | Snowmobile | 2001 | Red / Black | Make Offer | |
|
|
Polaris 800 RMK | Snowmobile | 2001 | Red / Black | Make Offer | |
|
|
Polaris 900 RMK | Snowmobile | 2005 | Blue / Black | $5,000.00 | |
|
|
Yamaha Bruin | ATV | 2006 | Green / Black | $2,600.00 | |
|
|
Carter Mini-Talon | Go Kart | 2006 | Yellow / Black | $850.00 | |
|
|
Polaris Outlaw 525-S | ATV | 2008 | Red / Black | $5,500.00 | |
|
|
Honda Recon ES | ATV | 2004 | Red / Black | $2,200.00 | |
|
|
Polaris Sportsman 550 XP | ATV | 2009 | Black / Black | $7,999.00 | |
|
|
Polaris Sportsman 800 EFI Touring | ATV | 2008 | Blue / Black | $8,400.00 |






